Athletics / JV
Girls Basketball.
2026/27 Season Record · 0-0
Cougar Athletics · JV
Interested in playing for Storm King? Our coaches would love to hear from you!
Athletic Admission
Schedule
| Date | Opponent | Time | Location | Result | Score |
|---|---|---|---|---|---|
| 12/09/2026 | Olivet | 4:00 PM | Playing Fields - Olivet | ||
| 12/12/2026 | Wooster School | 1:00 PM | Wooster | ||
| 01/09/2027 | Forman School | 4:30 PM | Forman School | ||
| 01/13/2027 | Frederick Gunn | 3:00 PM | Home | ||
| 01/15/2027 | Harvey School | 4:15 PM | Harvey School | ||
| 01/16/2027 | Westover School | 3:30 PM | Home | ||
| 01/20/2027 | Wooster School | 4:30 PM | Home | ||
| 01/22/2027 | Christian Heritage School | TBA | Christian Heritage School | ||
| 01/27/2027 | Marvelwood School | 2:30 PM | Home | ||
| 01/28/2027 | Harvey School | 4:15 PM | Home | ||
| 01/30/2027 | Williams School | 1:00 PM | Home | ||
| 02/03/2027 | Watkinson School | 4:00 PM | Home | ||
| 02/10/2027 | Watkinson School | 5:00 PM | Watkinson School | ||
| 02/19/2027 | Forman School | 4:30 PM | Home | ||
| 02/20/2027 | Marvelwood School | 1:00 PM | Marvelwood |
Roster
-
Ziming C. '27
-
Zitong C. '29
-
Elspeth D. '27
-
Wanrong F. '29
-
Hannah H. '30
-
Taylor H. '30
-
Shanjing H. '27
-
Anh L. '27
-
Huiyan L. '27
-
Jieru L. '29
-
Tiana M. '30
-
Towa N. '29
-
Zixuan N. '27
-
Mikaela T. '30
-
Feifan Y. '27
-
Ziqi Z. '30
Coaches
-
Sara Sandstrom
Coach
-
Shanna Muigai
Head Coach