Boys Soccer.
The team.
Boys soccer has been part of Storm King's athletic tradition since the 1930s, built on discipline, teamwork, and a competitive spirit that has carried across generations. Today's program pairs technical skill development with a fast, possession-based style of play and a culture that values character as much as performance. The varsity team competes in the Hudson Valley Athletic League (HVAL), where it has won seven league titles since 2014, and has claimed four New England championships. Players embrace high expectations, rigorous training, and a demanding schedule that prepares them for the next level, on the pitch and in life.
Schedule
| Date | Opponent | Time | Location | Result | Score |
|---|---|---|---|---|---|
| 09/16/2026 | Host Olivet at 3:30 PM | 3:30 PM | Playing Fields - Main Athletic Field | ||
| 09/19/2026 | Wooster School | 1:00 PM | Playing Fields - Main Athletic Field | ||
| 09/23/2026 | Darrow School | 3:30 PM | Darrow School | ||
| 09/25/2026 | Harvey School | 4:15 PM | Harvey School | ||
| 09/30/2026 | Thrive | 2:30 PM | Playing Fields - Main Athletic Field | ||
| 10/03/2026 | Marvelwood School | 2:00 PM | Marvelwood | ||
| 10/07/2026 | Olivet | 3:30 PM | Playing Fields - Olivet | ||
| 10/10/2026 | Darrow School | 1:00 PM | Playing Fields - Main Athletic Field | ||
| 10/13/2026 | King School | 4:15 PM | Playing Fields - Main Athletic Field | ||
| 10/17/2026 | Oakwood Friends School | 1:30 PM | Playing Fields - Main Athletic Field | ||
| 10/21/2026 | Marvelwood School | 3:30 PM | Playing Fields - Main Athletic Field | ||
| 10/24/2026 | Thrive | 3:30 PM | Playing Fields - Main Athletic Field | ||
| 10/28/2026 | South Kent School | 3:30 PM | Playing Fields - Main Athletic Field | ||
| 10/30/2026 | Oakwood Friends School | 3:30 PM | Oakwood Friends School | ||
| 11/04/2026 | Wooster School | 3:30 PM | Wooster | ||
| 11/07/2026 | Harvey School | 12:00 PM | Playing Fields - Main Athletic Field |
Roster
-
Kai B. '30
-
Avery D. '29
-
Bingxuan G. '28
-
Andrew J. '29
-
Yun K. '27
-
Lucas M. '28
-
Masakazu O. '27
-
Cheolbeen P. '30
-
Alfredo P. '29
-
Pau P. '27
-
Mario P. '29
-
Dorde P. '28
-
Patrik P. '27
-
Milan R. '27
-
Christopher S. '29
-
Iker U. '28
-
Peter V. '28
-
Cid Y. '28
Coaches
-
Patrick Fulton
Head Coach
-
Marco Tagliani
Coach